Liste des ports communément utilisés par des serveurs NT et des services classiques...
Fonctionalité | UDP | TCP | Commentaires |
Browsing | 137,138 | ||
DHCP Lease | 67,68 | ||
DHCP Manager | 135 | ||
DNS Administration | 139 | ||
DNS Resolution | 53 | ||
Exchange Administrator | 135 | ||
Exchange Client/Server Comm. | 135 | ||
File Sharing | 139 | ||
Citrix ICA * | 1604 | 1494 | ICA from Citrix uses also dynamic ports between 5000 and 65534 |
IMAP | 143 | ||
LDAP | 389 | ||
LDAP (SSL) | 636 | ||
Logon Sequence | 137,138 | 139 | |
MTA - X.400 over TCP/IP | 102 | ||
NetLogon | 138 | ||
NT Diagnostics | 139 | ||
NT Directory Replication | 138 | 139 | |
NT Event Viewer | 139 | ||
NT Performance Monitor | 139 | ||
NT Registry Editor | 139 | ||
NT Secure Channel | 137,138 | 139 | |
NT Server Manager | 139 | ||
NT Trusts | 137,138 | 139 | |
NT User Manager | 139 | ||
Pass Through Validation | 137,138 | 139 | |
POP3 | 110 | ||
PPTP | 1723 | Generic Routing Encapsulation | |
Printing | 137,138 | 139 | |
Remote Console | 445 | Remote Management through remote console | |
RPC | 135 | 135 | |
SMTP | 25 | ||
WINS Manager | 135 | ||
WINS Registration | 137 | ||
WINS Replication |
42 |